15901 Collins Ave, Sunny Isles Beach, FL 33160, USA
$1,500,000 USD 3 3.5
Pictures
Map




































Contact us
Schedule Tour
Address | 15901 COLLINS AVE #504, Sunny Isles Beach |
Building Name | TRUMP TOWERS II |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,500,000 |
Previous Price | 0 (22 days ago) |
Property Status | Active |
MLS Number | A10399775 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2327 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 31-22-14-036-1170 |
Days on Market | 99 |
Restrictions | Ok To Lease |
Detailed Description: Spectacular ocean view 3-bedroom residence with 3 full baths and guest half bath. This spacious layout is finished with marble floor. Custom made closets. Window treatment in all window panels. Spacious kitchen featuring the highest quality cabinetry, deluxe granite counter tops, stainless steel appliances. Amenities include spa and fitness center with state-of-the-art fitness equipment, indoor and outdoor gourmet restaurant, 2 heated infinity edge lap pools and whirlpools. Valet parking 24/7 and very unique ownership of one of the few parking spots in the building. Furniture is included. Make an offer!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15901 COLLINS AVE |
Section | 14 |
Subdivision Number | 36 |
Zip Code (4 Digits) | 4721 |
Google Location Info | 15901 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $1,500,000 |
Price per Foot | $645 |
Folio Number | 31-22-14-036-1170 |
Maintenance Charge Month | $1,038 |
Association Fee Paid | Monthly |
Association Fee | $587 |
Tax Amount | $21,806 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spectacular ocean view 3-bedroom residence with 3 full baths and guest half bath. This spacious layout is finished with marble floor. Custom made closets. Window treatment in all window panels. Spacious kitchen featuring the highest quality cabinetry, deluxe granite counter tops, stainless steel appliances. Amenities include spa and fitness center with state-of-the-art fitness equipment, indoor and outdoor gourmet restaurant, 2 heated infinity edge lap pools and whirlpools. Valet parking 24/7 and very unique ownership of one of the few parking spots in the building. Furniture is included. Make an offer! |
Year Built Description | Resale |
Property View | Ocean View, Direct Ocean, Pool Area View |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise |
Floor Description | Marble Floors |
Interior Features | Closet Cabinetry, Cooking Island, Elevator |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Bedroom Description | Entry Level |
Amenities | Business Center, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Other Amenities, Pool, Spa / Hot Tub |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | Space Purchased, Valet Parking |
Parking Restrictions | Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Occupancy Information | Owner Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Gorgeous furnished 3 / 3. 5 bath condo unit in Trump Towers II with very unique owned one self-parking spot. MAKE AN OFFER! |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2327 |
Year Built | 2008 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | TRUMP TOWERS II |
Development Name | TRUMP TOWERS |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Keller Williams Legacy |