1 COLLINS AVE #405, Miami Beach
$12,500 USD 3 3.5
Pictures
Map

Contact us
Schedule Tour
Address | 1 COLLINS AVE #405, Miami Beach |
Building Name | One Ocean |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $12,500 |
Previous Price | $15,000 (128 days ago) |
Sold on | 15th September, 2020 |
Sold Price | $11,000 |
Property Status | Rented |
MLS Number | A10837785 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1924 |
Lot Size | 1924 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-42-03-371-0250 |
Zoning Information | 6502 |
Days on Market | 128 |
Detailed Description: Experiencing the interior spaces of the unit, one finds a perfect understanding of proportion in the unmistakable handiwork of acclaimed architect Enrique Norten, who has designed buildings known for their command of modernism throughout North and South America. His work is particularly suited to the climate of South Florida, incorporating generous and open spaces with window and ceiling dimensions that make the most of the site plan. The building’s volume and composition offer a subtle homage to the Bauhaus architects, and the project is unlike any other. The unit strikes a rare balance, offering rooms that feel at once spacious, luminous, and of a comfortable, human scale.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1 COLLINS AVE |
Section | 3 |
Zip Code (4 Digits) | 7484 |
Financial Information
Price | $12,500 |
Price per Foot | $0 |
Previous Price | $15,000 |
Sold on | 15th September, 2020 |
Sold Price | $11,000 |
Folio Number | 02-42-03-371-0250 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Experiencing the interior spaces of the unit, one finds a perfect understanding of proportion in the unmistakable handiwork of acclaimed architect Enrique Norten, who has designed buildings known for their command of modernism throughout North and South America. His work is particularly suited to the climate of South Florida, incorporating generous and open spaces with window and ceiling dimensions that make the most of the site plan. The building’s volume and composition offer a subtle homage to the Bauhaus architects, and the project is unlike any other. The unit strikes a rare balance, offering rooms that feel at once spacious, luminous, and of a comfortable, human scale. |
Property View | Direct Ocean |
Water Access | None |
Waterfront Description | Ocean Front |
Furnished Information | Furnished |
Pool Description | In Ground |
Parking Description | Assigned |
Parking Restrictions | Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 1924 |
Lot Size | 1924 |
Zoning Information | 6502 |
Year Built | 2016 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | One Ocean |
Development Name | One Ocean |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |