4779 COLLINS AVE #PH4103, Miami Beach
$6,500 USD 3 3
Pictures
Map

Contact us
Schedule Tour
Address | 4779 COLLINS AVE #PH4103, Miami Beach |
Building Name | BLUE DIAMOND CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,500 |
Sold on | 5th June, 2020 |
Sold Price | $6,000 |
Property Status | Rented |
MLS Number | A10838826 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2010 |
Year Built | 2000 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 02-32-23-017-1170 |
Zoning Information | 4100 |
Days on Market | 232 |
Detailed Description: Enjoy luxury beachfront penthouse living in this furnished, highly coveted SE corner residence in the Blue Diamond. Relish in exclusive PH residence features, incl. Extra high 10’ceilings and wraparound balcony that spans the entire residence w / access from every room. You’ll love the panoramic 270 degree D-I-R-E-C-T ocean, beach and downtown Miami skyline views from all rooms, floor-to-ceiling windows, marble floors, master bath w / Jacuzzi tub, separate shower and dual sinks. 1st class amenities: exclusivity and privacy w / drive-up guard gate, adult / children pools, direct beach access, tennis courts, billiard, playground, gym, spa, sauna, hot tubs, cafe by the pool, 24-hr security, concierge and more. Minutes from South Beach, Bal Harbour Shops, Miami Design District, Airport.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4779 COLLINS AVE |
Section | 23 |
Zip Code (4 Digits) | 3251 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Sold on | 5th June, 2020 |
Sold Price | $6,000 |
Folio Number | 02-32-23-017-1170 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Enjoy luxury beachfront penthouse living in this furnished, highly coveted SE corner residence in the Blue Diamond. Relish in exclusive PH residence features, incl. Extra high 10’ceilings and wraparound balcony that spans the entire residence w / access from every room. You’ll love the panoramic 270 degree D-I-R-E-C-T ocean, beach and downtown Miami skyline views from all rooms, floor-to-ceiling windows, marble floors, master bath w / Jacuzzi tub, separate shower and dual sinks. 1st class amenities: exclusivity and privacy w / drive-up guard gate, adult / children pools, direct beach access, tennis courts, billiard, playground, gym, spa, sauna, hot tubs, cafe by the pool, 24-hr security, concierge and more. Minutes from South Beach, Bal Harbour Shops, Miami Design District, Airport. |
Property View | Ocean, Direct Ocean |
Water Access | Deeded Beach Access, Other, Beach, Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise, Penthouse |
Floor Description | Marble |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Entrance Foyer, Split Bedroom, Volume Ceilings, Wa |
Exterior Features | Lighting, Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | In Ground, Community, Heated, Hot Tub |
Amenities | Clubhouse, Community Pool, Elevator (s), Exercise Room, Maintained Community, Management On Site, Other, Chi |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Assigned, Covered, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, Assigned, Covered, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 2010 |
Zoning Information | 4100 |
Year Built | 2000 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | BLUE DIAMOND CONDO |
Development Name | BLUE DIAMOND CONDO,Blue Diamond |
Construction Type | CBS Construction |
Stories Number | 44 |
Garage Spaces Number | 2 |
Listed with | HB Roswell Realty |