14411 Commerce Way, Miami Lakes, FL 33016, USA
$20 USD
Pictures
Map


Contact us
Schedule Tour
Address | 14411 COMMERCE WY #various, Miami Lakes |
Type of Business | Office Space |
Business Location | Central Business District,Commercial Park |
Property Style | Commercial Office |
Price | $20 |
Previous Price | $19 (39 days ago) |
Property Status | Active |
MLS Number | M102115 |
Property Size | 45000 |
Lot Size | 45000 |
Year Built | 1995 |
Parking Space Number | 200 |
Folio Number | 30-20-22-006-0050 |
Zoning Information | OFFICE |
Days on Market | 8404 |
Detailed Description: Many different units and sizes available BEAUTIFUL CLASS A BUILDING IN MIAMI LAKES AREA, LOCAL OWNERS ARE OFFERING THE BEST DEAL IN THE AREA. , LOCAL MIAMI LAKES MANAGEMENT, AND MAINTENANCE TEAM. EXCELLENT SERVICE. WE HAVE FROM 1100 sq.ft TO 8000 sq.ft AVAILABLE WE HAVE 4 DIFFERENT BLDGS TO OFFER YOU. WE WILL BEAT ANY DEAL OFFERED TO YOU
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Lakes |
County | Miami-Dade County |
Zip Code | 33015 |
Address | 14411 COMMERCE WY |
Business Location | Central Business District,Commercial Park |
Section | 22 |
Google Location Info | 14411 Commerce Way, Miami Lakes, FL 33016, USA |
Financial Information
Price | $20 |
Price per Foot | $0 |
Previous Price | $19 |
Folio Number | 30-20-22-006-0050 |
Full Descriptions
Detailed Description | Many different units and sizes available BEAUTIFUL CLASS A BUILDING IN MIAMI LAKES AREA, LOCAL OWNERS ARE OFFERING THE BEST DEAL IN THE AREA. , LOCAL MIAMI LAKES MANAGEMENT, AND MAINTENANCE TEAM. EXCELLENT SERVICE. WE HAVE FROM 1100 sq.ft TO 8000 sq.ft AVAILABLE WE HAVE 4 DIFFERENT BLDGS TO OFFER YOU. WE WILL BEAT ANY DEAL OFFERED TO YOU |
How to Reach | LOCATED IN MIAMI LAKES NEAR PALMETTO, I75 AND TURNPIKE |
Roof Description | Built-Up |
Floor Description | Carpet, Ceramic Floor, Other |
Parking Description | Assigned, Common, Covered |
Property parameters
Living Area | 45000 |
Lot Size | 45000 |
Total Acreage | 0.000 |
Zoning Information | OFFICE |
Maximum Leasable Size | 45000 |
Year Built | 1995 |
Type of Business | Office Space |
Style | Commercial Office |
Construction Type | CBS Construction |
Stories Number | 4 |
Parking Space Number | 200 |
Listed with | Harding Realty, Inc. |