8337 142ND ST, Miami Lakes
$2,100 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 8337 142ND ST, Miami Lakes |
Building Name | ANCHORAGE AT MIAMI LAKES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,100 |
Sold on | 6th May, 2020 |
Sold Price | $1,900 |
Property Status | Rented |
MLS Number | A10838125 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1120 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Zoning Information | 4100MULTI-FAMILY |
Days on Market | 260 |
Detailed Description: BEAUTIFUL PROPERTY INSIDE GATED ANCHORAGE IN MIAMI LAKES. LARGE TWO BEDROOMS, TWO BATHS, ONE CAR GARAGE AND BACKYARD.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Lakes |
County | Miami-Dade County |
Zip Code | 33016 |
Address | 8337 142ND ST |
Section | 22 |
Financial Information
Price | $2,100 |
Price per Foot | $0 |
Sold on | 6th May, 2020 |
Sold Price | $1,900 |
Rent Period | Annually |
Full Descriptions
Detailed Description | BEAUTIFUL PROPERTY INSIDE GATED ANCHORAGE IN MIAMI LAKES. LARGE TWO BEDROOMS, TWO BATHS, ONE CAR GARAGE AND BACKYARD. |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Amenities | Community Pool, Guard At Gate |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Parking Description | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1120 |
Zoning Information | 4100MULTI-FAMILY |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ANCHORAGE AT MIAMI LAKES |
Development Name | ANCHORAGE AT MIAMI LAKES |
Garage Spaces Number | 1 |
Listed with | Lee Maloff Realty Inc |