8405 SOUTH WEST 89TH ST, Miami
$499,900 USD 2 2
Pictures
Map












Contact us
Schedule Tour
Address | 8405 SOUTH WEST 89TH ST, Miami |
Building Name | GALE RANCH ESTS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $499,900 |
Property Status | Pending |
MLS Number | A10838063 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1760 |
Lot Size | 14640 |
Year Built | 1967 |
Garage Spaces Number | 2 |
Folio Number | 30-50-03-020-0280 |
Zoning Information | 2100 |
Days on Market | 303 |
Detailed Description: Great location, if you are considering redesigning, remodeling or simply rebuilding, this is the perfect home for you with a huge lot. This home has great bones, right now the home has 2 bedrooms and 2 baths, which bedroom area can be made into three bedrooms by knocking down inner walls and redesigning, it has an actual area of 2,640 sq.ft, and 2,128 sq.ft of adjusted area, formal dining room, formal living room, breakfast area, family room, foyer entrance, covered terrace, a double car garage and circular driveway. The lot is 14,640 sq.ft. No appliances work, flooring is concrete, A / C is only 2 years and the electric garage door opener is newer, the tile roof is water tight replaced in 2001. This property is located in a highly desirable area, near Baptist Hospital and Dadeland Mall.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 8405 SOUTH WEST 89TH ST |
Section | 3 |
Zip Code (4 Digits) | 7335 |
Financial Information
Price | $499,900 |
Price per Foot | $0 |
Folio Number | 30-50-03-020-0280 |
Tax Amount | $2,449 |
Tax Year | 2019 |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Great location, if you are considering redesigning, remodeling or simply rebuilding, this is the perfect home for you with a huge lot. This home has great bones, right now the home has 2 bedrooms and 2 baths, which bedroom area can be made into three bedrooms by knocking down inner walls and redesigning, it has an actual area of 2,640 sq.ft, and 2,128 sq.ft of adjusted area, formal dining room, formal living room, breakfast area, family room, foyer entrance, covered terrace, a double car garage and circular driveway. The lot is 14,640 sq.ft. No appliances work, flooring is concrete, A / C is only 2 years and the electric garage door opener is newer, the tile roof is water tight replaced in 2001. This property is located in a highly desirable area, near Baptist Hospital and Dadeland Mall. |
How to Reach | Going west, turn left on 83rd Ct Follow road and property will be on your right. |
Property View | None |
Water Access | None |
Design Description | Detached, One Story |
Roof Description | Flat Tile |
Floor Description | Concrete |
Interior Features | First Floor Entry, Family Room |
Furnished Information | Unfurnished |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1760 |
Lot Size | 14640 |
Zoning Information | 2100 |
Year Built | 1967 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | GALE RANCH ESTS |
Development Name | GALE RANCH ESTS |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | One Sotheby’s International Realty |