1139 NORTH EAST 105TH ST, Miami Shores
$825,000 USD 3 2
Pictures
Map













































































Contact us
Schedule Tour
Address | 1139 NORTH EAST 105TH ST, Miami Shores |
Building Name | MIAMI SHORES ESTATES |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $825,000 |
Property Status | Active With Contract |
MLS Number | A10838180 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2450 |
Lot Size | 11050 |
Year Built | 1949 |
Garage Spaces Number | 1 |
Folio Number | 11-22-32-028-0400 |
Zoning Information | 0800 |
Days on Market | 304 |
Detailed Description: MID CENTURY MODERN GEM IN MIAMI SHORES. A luminous and spacious home with 2450 sq.ft of total living space that has been fully renovated in an open concept floor plan, ideal for entertainment or active family life with 12 foot ceilings and new impact windows and doors all around. Kitchen with cooking island and stainless steal appliances and modern cabinets with an attached large laundry room / pantry with folding space. In master bathroom en-suite bathroom equipped with soaking tub, rain shower, over sized sink, bidet and toilet. The property also features 3 large bedrooms one of them is opened up into a media room. The property sits in an oversized corner lot of 11050 sq.ft with fruit trees and manicured landscape.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Shores |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 1139 NORTH EAST 105TH ST |
Section | 32 |
Zip Code (4 Digits) | 2107 |
Financial Information
Price | $825,000 |
Price per Foot | $0 |
Folio Number | 11-22-32-028-0400 |
Tax Amount | $10,357 |
Tax Year | 2019 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | MID CENTURY MODERN GEM IN MIAMI SHORES. A luminous and spacious home with 2450 sq.ft of total living space that has been fully renovated in an open concept floor plan, ideal for entertainment or active family life with 12 foot ceilings and new impact windows and doors all around. Kitchen with cooking island and stainless steal appliances and modern cabinets with an attached large laundry room / pantry with folding space. In master bathroom en-suite bathroom equipped with soaking tub, rain shower, over sized sink, bidet and toilet. The property also features 3 large bedrooms one of them is opened up into a media room. The property sits in an oversized corner lot of 11050 sq.ft with fruit trees and manicured landscape. |
Property View | Garden |
Design Description | Attached, One Story |
Roof Description | Composition Roll |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Family Room |
Exterior Features | Barbeque, Fruit Trees, Lighting |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2450 |
Lot Size | 11050 |
Zoning Information | 0800 |
Year Built | 1949 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | MIAMI SHORES ESTATES |
Development Name | MIAMI SHORES ESTATES |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Global Luxury Realty LLC |